Projects
364
Outputs
713
Publications
713
OA Rate
85.8%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Robert Kourist | 3 |
| Milena Stavric | 2 |
| Fernando Warchomicka | 2 |
| Markus Koch | 2 |
| Gerald Kozicz | 2 |
| Manfred Kaltenbacher | 2 |
| Jurij Koruza | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Electron dynamics and correlation in 2D quantum materials | 2026 | Pending | 0 |
| Shielding for Explainable Correctness of Learned Systems | 2026 | Pending | 0 |
| Annette Muetze |
| 2 |
| Anna Galler | 1 |
| Bettina Könighofer | 1 |
| New Frontiers in the Determinant Method | 2026 | Pending | 0 |
| Eye-Perspective Head-Mounted Displays for Image-Based AR | 2026 | Ongoing | 0 |
| ML-Accelerated Bayesian Optimization of Catalysts | 2026 | Pending | 0 |
| Advancing Multi-Parameter Persistent Homology | 2026 | Ongoing | 0 |
| Chirality determination in thin films by X-ray diffraction | 2026 | Ongoing | 0 |
| Singularities and cluster algebras in nonnoetherian geometry | 2026 | Pending | 0 |
| RECONNECTION of Ancient Geometric Vase Paintings | 2026 | Ongoing | 0 |
| LiPhED: Lifetime of Surface Phonons and Energy Dissipation | 2026 | Ongoing | 0 |
| Material-Informed 3D Printing of Dredged Sediments | 2026 | Pending | 0 |
| Unified Sensitivity Analysis for Topology Optimization | 2026 | Ongoing | 0 |
| Cation-Polaron Dynamic in Stable Tunnel-type Alkali Lattices | 2026 | Ongoing | 0 |
| Bayes-CT: Bayesian Computed Tomography Imaging | 2026 | Ongoing | 0 |
| RAMSys: Rowhammer Attacks and Defenses ... | 2026 | Ongoing | 0 |
| Graded Ti-Nb material with varied modulus and strength | 2026 | Ongoing | 0 |
| Expanding FLASH MRI Capabilities Beyond Conventional Regimes | 2026 | Ongoing | 0 |
| Computationally guided search for new pheno- and evotypes | 2026 | Ongoing | 0 |
| Robust observer and controller design for PDE systems | 2026 | Ongoing | 0 |
| FLEXIBLE DUAL COMB SPECTROSCOPY | 2026 | Ongoing | 0 |
| Riverbed effects on LSPIV-Derived Velocities and Discharge | 2026 | Pending | 0 |
| CryptAlg | 2026 | Ongoing | 0 |
| Universal Phenomena in Analytic Combinatorics | 2025 | Ongoing | 0 |
| BiotechPredict | 2025 | Ongoing | 0 |
| Spectral analysis of Friedrichs systems | 2025 | Ongoing | 0 |
| Studying Diffusion Pathways using Single Crystal NMR | 2025 | Ongoing | 0 |
| Quantitative Methods for Systems of Polynomial-Exponential Diophantine Equations | 2025 | Ongoing | 0 |
| On geometric aspects of quantum stabilizer codes | 2025 | Ongoing | 0 |
| Advances in the theory of Dirichlet series | 2025 | Ongoing | 0 |
| Multi-dimensional aspects of metric number theory | 2025 | Ongoing | 0 |
Showing 30 of 364 projects. View all →