Projects
4
Outputs
5
Publications
5
OA Rate
100.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Thomas Kropfreiter | 1 |
| Martin Breuss | 1 |
| Florian Meyer | 1 |
| Krista Trappl | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| New Methodologies for the Tracking of Low-Observable Objects | 2023 | Ended | 5 |
| Direct Quantification of Germline Mosaicism in Humans | 2018 | Ended | 0 |
| Multiobject Tracking Using Multiple Sensors |
| 2016 |
| Ended |
| 0 |
| Indentification of conformational changes of RF1 | 2014 | Ended | 0 |