Projects
180
Outputs
231
Publications
231
OA Rate
95.7%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Christian Schlötterer | 6 |
| Florian Grebien | 4 |
| Friederike Range | 4 |
| Alice Auersperg | 3 |
| Megan Lambert | 3 |
| Mona Saleh | 3 |
| Karoline Kollmann | 3 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Comparative Ecological Innovation Styles (CEIS) | 2026 | starting date pending | 0 |
| Hemispheric Asymmetries in Canine Face Perception | 2026 | starting date pending | 0 |
| Robert Kofler |
| 3 |
| Dagmar Gotthardt | 2 |
| Ivan Maggini | 2 |
| Rethinking Animal Ethics Through Affordances | 2026 | starting date pending | 0 |
| STAT5B Mutations- From Hematopoietic Origin to Disease | 2026 | starting date pending | 0 |
| Avian ingenuity: from lab to field | 2025 | ongoing | 0 |
| Social bond between dogs and humans | 2025 | starting date pending | 0 |
| Thelazia callipaeda and its Drosophilid Intermediate Host | 2025 | ongoing | 0 |
| Strategy to Target Acquired Resistance in MelanomaBrainMets | 2025 | ongoing | 0 |
| Evolution of elaborate multicomponent courtship displays | 2025 | ongoing | 0 |
| Animal Suffering and the Politics of Shame | 2025 | ongoing | 0 |
| Minimizing dehydration risk in migratory birds in the desert | 2025 | ongoing | 0 |
| Mechanisms and regulators of cancer-associated fibroblasts | 2025 | starting date pending | 0 |
| Small-molecule-mediated targeting of oncogenic condensates | 2025 | ongoing | 0 |
| Mercury effects on tropical frogs’ health and behaviour | 2025 | starting date pending | 0 |
| From Wolf to Dog: Development of Postural Stability | 2025 | ongoing | 0 |
| Tandem model to study feed additives in ruminants | 2025 | starting date pending | 0 |
| Regulation of virulence genes in Aphanomyces invadans | 2025 | ongoing | 0 |
| IFN-a and IFN-b in antimicrobial immunity | 2025 | ongoing | 0 |
| Receptor affinity and host range of H16 subtype AIVs | 2025 | ongoing | 0 |
| A matter of choice? - Social behavior and animal agency | 2025 | starting date pending | 0 |
| INK4a and ARF in NK-cell senescence and leukemia | 2025 | ongoing | 0 |
| The "Best Interest Principle" in Small Animal Practice | 2025 | ongoing | 0 |
| AQUAWELL | 2025 | ongoing | 0 |
| Decoding the Maternal-Foetal Immune Dynamics Against PRRSV | 2025 | ongoing | 0 |
| Harnessing genomics to fight PRRSV | 2025 | ongoing | 0 |
| The interplay of cooperation and communication in canids | 2025 | ongoing | 0 |
| Innovative identification of atypical CDK-cyclin complexes | 2025 | ongoing | 0 |
| COwWEL – a OneWelfare approach studying food vulnerability | 2024 | ongoing | 0 |
| Recapitulation of the canine segmentation clock | 2024 | ongoing | 0 |
| The impact of linkage disequilibrium | 2024 | ongoing | 1 |
Showing 30 of 180 projects. View all →