Projects
6
Outputs
0
Publications
0
OA Rate
0.0%
Number of FWF projects approved by year at this institution
| PI Name | Projects |
|---|---|
| Jan Korbel | 1 |
| Katharina Ledebur-Wicheln | 1 |
| Frank M.H. Neffke | 1 |
| Peter Turchin | 1 |
| Mirta Galesic | 1 |
| Javier David Fernández | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Thermodynamic costs of correlations in computing | 2026 | Ongoing | 0 |
| TRACK-PEM: Tracking and Analyzing Post-Exertional Malaise | 2026 | Pending | 0 |
| Skills and the geography of software startups |
| 2025 |
| Ongoing |
| 0 |
| Assessing the resilience of historical and modern societies | 2025 | Ongoing | 0 |
| The Role of Anticonformity in Social Collective Adaptation | 2024 | Ongoing | 0 |
| Querying Archives of Dynamic Linked Open Data | 2014 | Ended | 0 |