Projects
4
Outputs
5
Publications
5
OA Rate
80.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Magdalena Schreter-Fleischhacker | 1 |
| Sarah Schönbauer | 1 |
| Michael Penkler | 1 |
| Hajo Greif | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Phase Field/DG-FEM Modeling of Metal Additive Manufacturing | 2021 | ended | 5 |
| Choreographies of Environmental Engagement | 2020 | ended | 0 |
| Articulating Metabolic Disease in a Lifecourse Perspective |
| 2018 |
| prematurely terminated |
| 0 |
| Environments of Intelligence | 2017 | ended | 0 |