Projects
712
Outputs
1,191
Publications
1,191
OA Rate
77.5%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Edit Anna Lukacs | 2 |
| Robert Schöfbeck | 2 |
| Martin Steskal | 2 |
| Isabella Fritz | 1 |
| Nilab Saeedi | 1 |
| Lewis Read | 1 |
| Sandra Klos | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Phonology in the bilingual mental lexicon | 2026 | starting date pending | 0 |
| The Ottoman History Bureau: Sehnamecilik (1550–1601) | 2026 | starting date pending | 0 |
| Zequn Zhang |
| 1 |
| Leslie Quade | 1 |
| Noé Vagner-Clévenot | 1 |
| Armenian Colophon-Writing in the Eastern Mediterranean | 2026 | starting date pending | 0 |
| Flora´s Daughters | 2026 | starting date pending | 0 |
| Nanoengineering multicomponent intermetallics | 2026 | ongoing | 0 |
| PALEO-STEROIDS: new biomarkers of stress in archaeology | 2026 | starting date pending | 0 |
| Power in Motion. Royal Railway Inaugurations, 1830-1914 | 2026 | starting date pending | 0 |
| Unsplitting the World: Rethinking the Subject-Object Divide | 2026 | starting date pending | 0 |
| Continuous Superradiant Lasing for Active Optical Clocks | 2026 | starting date pending | 0 |
| The Gendered Self in Display, 1918-1938 | 2026 | starting date pending | 0 |
| Individual and Shared Pursuits of Knowledge in Byzantium | 2026 | starting date pending | 0 |
| Subwavelength Resonances in Coupled Acoustic-Elastic Systems | 2026 | starting date pending | 0 |
| Dialects of Austria and South Tyrol in the 20th century | 2026 | starting date pending | 0 |
| Hunting Long-Lived Dark Sectors with the CMS Muon System | 2026 | ongoing | 0 |
| Alternative Hellenisms (ALTHEL) | 2026 | starting date pending | 0 |
| Byzantium thr. a New Lens: Memoriz. in Education&Literature | 2026 | starting date pending | 0 |
| The Transformation of an Ancient Metropolis in Lycia- Limyra | 2026 | starting date pending | 0 |
| ROSES - Research On the foothillS bEtween pans and mountainS | 2026 | starting date pending | 0 |
| Advanced Quantum Simulation with Cavity QED | 2026 | starting date pending | 0 |
| Fingerprinting Local Pottery in Roman Moesia, Dacia, Thracia | 2026 | starting date pending | 0 |
| CONTEXT matters: Life & Things in 5th to 7th century Ephesos | 2026 | starting date pending | 0 |
| Agents of transformation and the future of journalism | 2026 | starting date pending | 0 |
| High-energy induced sinks of N2-dominated atmospheres | 2026 | starting date pending | 0 |
| Terrace House 2 in Ephesus. Dwelling Units 3 and 5 | 2026 | ongoing | 0 |
| Calamities and Countermeasures in Pre-Modern South Asia | 2026 | ongoing | 0 |
| The Karabudakhkent Mosque Collection | 2026 | starting date pending | 0 |
| Reading the Danube | 2026 | starting date pending | 0 |
| Robert Halifax on the Nature of the Will (q. 5) | 2026 | starting date pending | 0 |
| Testing the Quantum Nature of Gravity in Experiments | 2026 | starting date pending | 0 |
| Activist Publics in Indonesia | 2025 | starting date pending | 0 |
Showing 30 of 712 projects. View all →