Projects
31
Outputs
16
Publications
16
OA Rate
68.8%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Markus Gusenbauer | 3 |
| Sabrina Summer | 2 |
| Harald Özelt | 2 |
| Denisa Roxana Cont | 1 |
| Ana Godonoga-Kopalko | 1 |
| Fan Qin | 1 |
| Matthias Pilecky | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| AMProtect: Advancing Antimicrobial Peptides Research | 2026 | starting date pending | 0 |
| The Academic Profession in the Age of Impact Evaluation | 2026 | starting date pending | 0 |
| Thomas Antonic |
| 1 |
| Martin Kainz | 1 |
| Patricia Engel | 1 |
| MSCense- Molecular Drivers of MSC Senescence in RA | 2026 | starting date pending | 0 |
| Climate change-herbicides interactions on lipid biochemistry | 2025 | ongoing | 0 |
| EFAsense | 2025 | ongoing | 0 |
| ruth weiss: Complete Works Critical Hybrid Edition | 2024 | ongoing | 0 |
| Trophic fate of lipids in eutrophic aquatic ecosystems | 2024 | ongoing | 0 |
| Textiles in Armenian Manuscripts and Printed Books | 2024 | ongoing | 0 |
| Extracellular Vesicles in Inflammation | 2023 | ongoing | 0 |
| Development implications of involuntary immobility in Africa | 2023 | ongoing | 0 |
| Governance of Climate Mobilities | 2023 | ongoing | 0 |
| Art Experience in the (Post-) Digital Age | 2023 | ongoing | 0 |
| Extracellular vesicles for osteoarthritis therapy | 2023 | ongoing | 0 |
| Analyzing change in EU funding for migration and asylum | 2022 | ongoing | 5 |
| MSC-mediated T-cell switch in rheumatoid arthritis | 2022 | ongoing | 0 |
| Magnetism at interfaces: from quantum to reality | 2022 | ended | 2 |
| Data driven magnet design | 2022 | ongoing | 1 |
| Design of Nanocomposite Magnets by Machine Learning | 2022 | ongoing | 4 |
| Study as a balancing act | 2022 | ended | 0 |
| Manipulating spin waves in ferromagnetic microstructures | 2021 | ended | 1 |
| Towards the digital twin of a permanent magnet | 2021 | ended | 0 |
| Internally Displaced Persons in International Refugee Law | 2021 | prematurely terminated | 0 |
| SYREALITY: Syrian imaginations of Europe meet reality | 2020 | ongoing | 3 |
| Migration as Morality Politics | 2019 | ongoing | 0 |
| Interfaces and Magnetisation Reversal in MnAl-C | 2017 | ended | 0 |
| Thunau am Kamp - An Early Medieval Burial Site | 2017 | ended | 0 |
| The Czech-Austrian Long Term Care Research Project | 2015 | ended | 0 |
| Towards Integrated Mental Models of Cultural Heritage Data | 2015 | ended | 0 |
| Electric Field Sensing (ElFiS) | 2015 | ended | 0 |
| The relationship between inhibition of return and memory | 2015 | ended | 0 |
Showing 30 of 31 projects. View all →