Projects
2,118
Outputs
2,636
Publications
2,636
OA Rate
92.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Ulisse Stefanelli | 2 |
| Tatiana Konrad | 2 |
| Zahra Ahmadian Dehaghani | 1 |
| Arman Ferdowsi | 1 |
| Thomas Macgillavry | 1 |
| Maria Orfanoudaki | 1 |
| Tsung-Hsuan Tsai | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Partially Active Polycatenanes | 2026 | starting date pending | 0 |
| Symbolic Timing Analysis of Asynchronous Circuits | 2026 | starting date pending | 0 |
| Vishwa Dewage | 1 |
| Zachary Connerty-Marin | 1 |
| Mate Szilagyi | 1 |
| SEXUAL SIGNAL DYNAMICS IN THE BIRDS OF PARADISE |
| 2026 |
| starting date pending |
| 0 |
| Antiviral & immunomodulatory metabolites from water extracts | 2026 | starting date pending | 0 |
| Random Groups: Subgroups, Geometry, and Expander Graphs | 2026 | starting date pending | 0 |
| Quantum harmonic analysis and applications | 2026 | starting date pending | 0 |
| Live-Cell Imaging of Clathrin Dynamics at the Nanoscale | 2026 | starting date pending | 0 |
| Exploding star clusters | 2026 | starting date pending | 0 |
| Weighted Sobolev spaces and infinitely degenerate PDEs | 2026 | starting date pending | 0 |
| Scattering near cosmological spacetimes | 2026 | starting date pending | 0 |
| Thinking about God´s Knowability | 2026 | starting date pending | 0 |
| New dimensions for atom manipulation (NUDAMA) | 2026 | starting date pending | 0 |
| The World Soul at the Crossroads of Christian Philosophy | 2026 | starting date pending | 0 |
| Minimal covariant quantum spacetime in Matrix Theory | 2026 | starting date pending | 0 |
| Cycling Together/ Bersepeda Bersama | 2026 | starting date pending | 0 |
| Social norms around fatherhood | 2026 | starting date pending | 0 |
| Biodiversity and Ecosystem Services in EU Olive Farming | 2026 | starting date pending | 0 |
| Live-cell structural dynamics with MINFLUX | 2026 | starting date pending | 0 |
| Developing a sulfenic acid-targeted covalent PRDX6 inhibitor | 2026 | starting date pending | 0 |
| Dynamic Weighted Nearest Neighbor Search | 2026 | starting date pending | 0 |
| Nucleation and Melting Dynamics on 2D Surfaces | 2026 | starting date pending | 0 |
| Refining systems of mad families and fresh functions | 2026 | starting date pending | 0 |
| How to Make Methods with New Materialism | 2026 | starting date pending | 0 |
| Case, word order and language change: insights from Yiddish | 2026 | starting date pending | 0 |
| Greek Catholic Elite Formation in Vienna (1775–1918). | 2026 | starting date pending | 0 |
| Harmonic analysis on quantum groups | 2026 | starting date pending | 0 |
| Dynamic microvilli and nanometric cellular 3D printing | 2026 | starting date pending | 0 |
| Programming the alveolar macrophage by mRNA decay | 2026 | starting date pending | 0 |
| Albumin-binding, platinum(IV) drugs for glioblastoma therapy | 2026 | starting date pending | 0 |
| From Novelty to Norm: Internalizing Footnote Journalism | 2026 | starting date pending | 0 |
Showing 30 of 2118 projects. View all →