Projects
2,046
Outputs
4,093
Publications
4,093
OA Rate
84.8%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Kimmo Mustonen | 2 |
| Katja Fahrion | 1 |
| Bettina Glasl | 1 |
| Matija Bucic | 1 |
| Sarah Pati | 1 |
| Krzysztof Janowicz | 1 |
| Kathrin Karsay | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| DISCO - Distances from star cluster observations | 2026 | Pending | 0 |
| MicroScape | 2026 | Pending | 0 |
| Judith Brottrager |
| 1 |
| Pierre Carmona | 1 |
| Andrea Socci | 1 |
| Pass-to-expander paradigm |
| 2026 |
| Pending |
| 0 |
| Sources and transformations of emerging sulfonate pollutants | 2026 | Ongoing | 0 |
| Adaptation for Just and Sustainable Transitions (ADJUST) | 2026 | Pending | 0 |
| MYTH: Mobilizing Youth to Transform Mental Health Narratives | 2026 | Pending | 0 |
| Quantifying Austrian Literary History | 2026 | Pending | 0 |
| MIRACLE: MIcro- & Rheo- Analysis of C-S-H, Linking Electrostatics | 2026 | Pending | 0 |
| True Radial Extent For Filaments (TREFF) | 2026 | Pending | 0 |
| Dental morphology and evolution of Homo rudolfensis | 2026 | Pending | 0 |
| A Study on Weighted Kernel Functions | 2026 | Pending | 0 |
| Young Adult Carers: growing up with care responsibilities | 2026 | Pending | 0 |
| Neostability Theory and Connections to Groups and Categories | 2026 | Pending | 0 |
| Partially Active Polycatenanes | 2026 | Pending | 0 |
| Plato on Natural Necessity | 2026 | Withdrawn | 0 |
| Students’ Flexibility Across Mathematical Domains | 2026 | Pending | 0 |
| Symbolic Timing Analysis of Asynchronous Circuits | 2026 | Ongoing | 0 |
| SEXUAL SIGNAL DYNAMICS IN THE BIRDS OF PARADISE | 2026 | Ongoing | 0 |
| Ecology and evolution of the greylag goose microbiome | 2026 | Pending | 0 |
| Antiviral & immunomodulatory metabolites from water extracts | 2026 | Pending | 0 |
| Ma´na and the Hole of Language: Agamben and Avicenna | 2026 | Ongoing | 0 |
| Rethinking Direct Democracy: Exploring Multi-Option Designs | 2026 | Pending | 0 |
| Random Groups: Subgroups, Geometry, and Expander Graphs | 2026 | Ongoing | 0 |
| Physics-Informed Deep Learning for Molecular Properties | 2026 | Pending | 0 |
| Quantum harmonic analysis and applications | 2026 | Ongoing | 0 |
| Yugoslav New Waves: Digital Sound Mapping | 2026 | Ongoing | 0 |
| Protology-Eschatology in Jesus’s Proclamation and Activity | 2026 | Pending | 0 |
| The Regal Presence | 2026 | Pending | 0 |
| Raman spectroscopy of atomically precise defective graphene | 2026 | Pending | 0 |
| Ethics of Patient GenAI Use in Multimorbidity | 2026 | Pending | 0 |
Showing 30 of 2046 projects. View all →