Projects
2,201
Outputs
4,268
Publications
4,268
OA Rate
84.8%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Katja Fahrion | 1 |
| Bettina Glasl | 1 |
| Matija Bucic | 1 |
| Sarah Pati | 1 |
| Krzysztof Janowicz | 1 |
| Alberto Miguel Gomez | 1 |
| Zahra Ahmadian Dehaghani | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| DISCO - Distances from star cluster observations | 2026 | Pending | 0 |
| MicroScape | 2026 | Pending | 0 |
| Luca Dondoni |
| 1 |
| Alina Kadluba | 1 |
| Arman Ferdowsi | 1 |
| Pass-to-expander paradigm |
| 2026 |
| Pending |
| 0 |
| Sources and transformations of emerging sulfonate pollutants | 2026 | Pending | 0 |
| Adaptation for Just and Sustainable Transitions (ADJUST) | 2026 | Pending | 0 |
| Neostability Theory and Connections to Groups and Categories | 2026 | Pending | 0 |
| Partially Active Polycatenanes | 2026 | Pending | 0 |
| Plato on Natural Necessity | 2026 | Withdrawn | 0 |
| Students’ Flexibility Across Mathematical Domains | 2026 | Pending | 0 |
| Symbolic Timing Analysis of Asynchronous Circuits | 2026 | Ongoing | 0 |
| SEXUAL SIGNAL DYNAMICS IN THE BIRDS OF PARADISE | 2026 | Ongoing | 0 |
| Ecology and evolution of the greylag goose microbiome | 2026 | Pending | 0 |
| Antiviral & immunomodulatory metabolites from water extracts | 2026 | Pending | 0 |
| Ma´na and the Hole of Language: Agamben and Avicenna | 2026 | Pending | 0 |
| Rethinking Direct Democracy: Exploring Multi-Option Designs | 2026 | Pending | 0 |
| Random Groups: Subgroups, Geometry, and Expander Graphs | 2026 | Pending | 0 |
| Quantum harmonic analysis and applications | 2026 | Ongoing | 0 |
| Yugoslav New Waves: Digital Sound Mapping | 2026 | Pending | 0 |
| Raman spectroscopy of atomically precise defective graphene | 2026 | Pending | 0 |
| Adaptive low-rank interpolation for parametric MOR and PDEs | 2026 | Pending | 0 |
| Continuity in Education & Work after German Support Classes | 2026 | Pending | 0 |
| Mass generation for the sinh-Gordon Euclidean field theory | 2026 | Pending | 0 |
| Live-Cell Imaging of Clathrin Dynamics at the Nanoscale | 2026 | Ongoing | 0 |
| The Rhythm of the Silurian: Milankovic and Diagenetic Cycles | 2026 | Pending | 0 |
| Exploding star clusters | 2026 | Pending | 0 |
| The Making of Transnational Labour Expertise | 2026 | Pending | 0 |
| Formal nucleophilic imine allylation without a nucleophile | 2026 | Pending | 0 |
| Integration of social information in the dove brain | 2026 | Pending | 0 |
| Masculinity and the Politics of Belonging in Interwar Poland | 2026 | Pending | 0 |
| Biomolecular Insights into Human-Animal Ties in South Asia | 2026 | Pending | 0 |
Showing 30 of 2201 projects. View all →