Projects
5
Outputs
0
Publications
0
OA Rate
0.0%
Number of FWF projects approved by year at this institution
| PI Name | Projects |
|---|---|
| Livia Tomova | 1 |
| Esther Heid | 1 |
| Philipp Hungerländer | 1 |
| Kuan-Chung Su | 1 |
| Denes Hnisz | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Investigating neural effects of social isolation | 2019 | ended | 0 |
| Computer-aided design of multi-enzyme networks | 2019 | ended | 0 |
| Semi-Smooth Newton Methods for Selected Applications |
| 2015 |
| ended |
| 0 |
| Regulation of Kinetochore Function in Anaphase | 2013 | ended | 0 |
| Role of Super-enhancers in Stem Cell Differentiation | 2013 | ended | 0 |