Projects
931
Outputs
2,417
Publications
2,417
OA Rate
87.7%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Fangyuan Yang | 2 |
| Juan P. Aguilera | 2 |
| Stefan Pflügl | 2 |
| Maciej Krzystof Maliborski | 2 |
| Elena Redchenko | 2 |
| Dirk Praetorius | 2 |
| Johannes Karwounopoulos | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Tunable superlattices for correlated topological states | 2026 | starting date pending | 0 |
| Uncovering the Axioms of Mathematics | 2026 | ongoing | 0 |
| Oriola Gjetaj | 1 |
| Jan Kruschewski | 1 |
| Ellen Georgina Hammatt | 1 |
| Accurate Free Energies using Machine-Learned Potentials |
| 2026 |
| ongoing |
| 0 |
| Hindman´s theorem and its alternative formulations | 2026 | starting date pending | 0 |
| Weak Set Theories, Woodin Cardinals, and Determinacy | 2026 | starting date pending | 0 |
| Hierarchies of Turing degrees and higher recursion theory | 2026 | starting date pending | 0 |
| Kagome-metal thermoelectrics with topological flat bands | 2026 | starting date pending | 0 |
| Linear dynamical systems: algorithms and certificates | 2026 | starting date pending | 0 |
| PROVE-IT | 2026 | starting date pending | 0 |
| Algorithmic Foundations of Multi-Agent Systems | 2026 | prematurely terminated | 0 |
| Compact and Chemically Accurate Trial States for QMC | 2026 | starting date pending | 0 |
| Better quasi-orders and strong comprehension axioms | 2026 | starting date pending | 0 |
| Flexible and robust methods for entanglement certification | 2026 | starting date pending | 0 |
| Tracking down the mechanism of the oxygen exchange reaction | 2026 | starting date pending | 0 |
| On-chip mid-IR spectroscopy of proteins | 2026 | starting date pending | 0 |
| Optomechanical AFM Probe for Nanoscale Photothermal Sensing | 2026 | ongoing | 0 |
| A Nuclear Thorium Ion Clock | 2026 | starting date pending | 0 |
| Nanoscale Superlattice Design with Tailored Toughness | 2026 | ongoing | 0 |
| Atmospheric implications of Basidiomycota fungal spores | 2026 | starting date pending | 0 |
| Confining holographic gauge theories | 2026 | starting date pending | 0 |
| Towards Device-independent Quantum Technologies (ToDiQT) | 2026 | starting date pending | 0 |
| Resonator-based nuclear optical frequency reference | 2026 | starting date pending | 0 |
| Towards Compact High-Power THz RTD Oscillator Arrays | 2026 | starting date pending | 0 |
| Poisson-Dirichlet trees | 2026 | starting date pending | 0 |
| Robustness and explainability for complex data objects | 2026 | starting date pending | 0 |
| The topological homogeneity of zero-dimensional spaces | 2026 | starting date pending | 0 |
| Mathematical Structures in the Regular Universe | 2026 | starting date pending | 0 |
| AURA: Acceptance Understanding through Real-time Analysis | 2026 | ongoing | 0 |
| Cold Germanium Epitaxy Based Multi-Valued Logic | 2026 | starting date pending | 0 |
| Exploring Conditional Logics via Proof Theory | 2026 | ongoing | 0 |
Showing 30 of 931 projects. View all →