Projects
902
Outputs
1,529
Publications
1,529
OA Rate
94.2%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Juan P. Aguilera | 2 |
| Stefan Pflügl | 2 |
| Lyuben Lichev | 2 |
| Dirk Praetorius | 2 |
| Dino Rossegger | 2 |
| Johannes Karwounopoulos | 1 |
| Ellen Georgina Hammatt | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Uncovering the Axioms of Mathematics | 2026 | starting date pending | 0 |
| Accurate Free Energies using Machine-Learned Potentials | 2026 | starting date pending | 0 |
| Andrew Ryzhikov |
| 1 |
| Harmender Gahlawat | 1 |
| Simon Morelli | 1 |
| Hierarchies of Turing degrees and higher recursion theory | 2026 | starting date pending | 0 |
| Linear dynamical systems: algorithms and certificates | 2026 | starting date pending | 0 |
| Algorithmic Foundations of Multi-Agent Systems | 2026 | starting date pending | 0 |
| Flexible and robust methods for entanglement certification | 2026 | starting date pending | 0 |
| On-chip mid-IR spectroscopy of proteins | 2026 | starting date pending | 0 |
| Optomechanical AFM Probe for Nanoscale Photothermal Sensing | 2026 | starting date pending | 0 |
| A Nuclear Thorium Ion Clock | 2026 | starting date pending | 0 |
| Nanoscale Superlattice Design with Tailored Toughness | 2026 | starting date pending | 0 |
| Poisson-Dirichlet trees | 2026 | starting date pending | 0 |
| AURA: Acceptance Understanding through Real-time Analysis | 2026 | starting date pending | 0 |
| GEN-TK: Genomic stabilization of Thermoanaerobacter kivui | 2026 | starting date pending | 0 |
| Magnetoelectric Dynamics in Iridate Superlattices and Films | 2026 | starting date pending | 0 |
| Novel Iron Carbene Complexes | 2026 | starting date pending | 0 |
| Darker Fermentation | 2026 | starting date pending | 0 |
| Determination and tailored creation of hBN quantum emitters | 2026 | starting date pending | 0 |
| (Quasi-)periodic solutions of the Einstein equations | 2026 | starting date pending | 0 |
| Nozaki-Bekki Soliton Interband Cascade Laser | 2026 | starting date pending | 0 |
| Deciphering the odd physics of chiral morphogenesis | 2026 | starting date pending | 0 |
| Single cavitation bubbles: 3D dynamics with phase transition | 2026 | starting date pending | 0 |
| LASERGUIDE | 2026 | starting date pending | 0 |
| Burst SRS spectroscopy | 2026 | starting date pending | 0 |
| Universal Phenomena in Analytic Combinatorics | 2025 | ongoing | 0 |
| UNISTRUC: Unified Structural Foundations of Tractability | 2025 | prematurely terminated | 0 |
| Transcending the Boundaries of Holography | 2025 | prematurely terminated | 0 |
| Structural Analysis in Combinatorial Reconfiguration (SCoRe) | 2025 | ongoing | 0 |
| Existence and uniqueness of solutions to Minkowski-type problems | 2025 | ongoing | 0 |
| Meta-Questions in Infinite-Domain Constraint Satisfaction | 2025 | ongoing | 0 |
| Laver tables and large cardinals | 2025 | ongoing | 0 |
Showing 30 of 902 projects. View all →