Projects
36
Outputs
24
Publications
24
OA Rate
41.7%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Christian Utz | 4 |
| Gerhard Eckel | 3 |
| Kendra Iris Stepputat | 2 |
| Andreas Dorschel | 2 |
| Franz Zotter | 2 |
| Gabriel Jones | 1 |
| Marina Sudo | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Composing Tools as Computer Music Discourse | 2025 | starting date pending | 0 |
| Interpreting New Music | 2024 | ongoing | 0 |
| Maria Fuchs |
| 1 |
| Susanne Scholz | 1 |
| David Pirro | 1 |
| Listening beyond the Score: Integrated Music Analysis |
| 2024 |
| ongoing |
| 0 |
| The Sonic Imaginaries of Africa in German Cinema (1930–2000) | 2024 | ongoing | 0 |
| The Restored Speech | 2023 | ongoing | 0 |
| Tango Dance and Music. A Choreomusical Exploration | 2023 | ongoing | 0 |
| Speculative Sound Synthesis | 2022 | ongoing | 0 |
| Performance Practice at the Graz Court around 1600 | 2022 | ongoing | 3 |
| Irish Folk in Austria: Evading National Identity | 2021 | ended | 1 |
| The Epistemic Power of Music | 2021 | ended | 4 |
| Multiple Dimensions in Performances of Mahler´s Symphonies | 2021 | ended | 2 |
| Envelopment in Immersive Sound Reinforcement | 2021 | ended | 9 |
| (Musical) Improvisation and Ethics | 2021 | ongoing | 0 |
| Points of Discontinuity | 2020 | ended | 4 |
| Josef Strauss. Catalogue of works | 2020 | ended | 0 |
| Case study on teacher teams in whole class ensembles | 2020 | ended | 0 |
| The Musician´s Estate as Memory Storage | 2019 | ended | 0 |
| Musical Composition in the Context of Globalization | 2019 | ended | 0 |
| On the fragility of sounds | 2018 | ended | 0 |
| Inter_agency: Composing sonic human-computer agent networks | 2017 | ended | 0 |
| Analysis of Musical Interpretation: Herbert von Karajan | 2017 | ended | 0 |
| Performing, Experiencing and Theorizing Augmented Listening | 2017 | ended | 0 |
| Algorithms that Matter | 2016 | ended | 0 |
| Music as life-affirmation | 2016 | ended | 0 |
| GAPP - gamified audiovisual performance and performance practice | 2015 | ended | 0 |
| The Materiality of Sound in Compositional Thinking | 2015 | ended | 0 |
| Orchestrating Space by Icosahedral Loudspeaker | 2014 | ended | 0 |
| Tango-Danceability of Music in European Perspective | 2014 | ended | 0 |
| Collaborative Creativity as a Participatory Tool for Interactive Sound Creation | 2014 | ended | 0 |
| Tanspositions: Artistic Data Exploration | 2013 | ended | 0 |
Showing 30 of 36 projects. View all →