Projects
855
Outputs
2,251
Publications
2,251
OA Rate
81.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Ramona Wolf | 2 |
| Thomas Magauer | 2 |
| Christoph Spötl | 2 |
| Thomas Lörting | 2 |
| Elisabeth Reitter | 2 |
| James David Mcnamara | 2 |
| Lukas Braun | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| DreamSpace- Highschool students explore algebraic structures | 2026 | Pending | 0 |
| Self-similarity, supercriticality and stability | 2026 | Pending | 0 |
| Akansha Sanwal |
| 1 |
| Viviane Charlotte Schmidt | 1 |
| Sophie Rosu | 1 |
| IRIS - Ion Radical Interaction Studies |
| 2026 |
| Pending |
| 0 |
| Apsidal Motion in Binaries probes Star Interiors Using tideS | 2026 | Pending | 0 |
| Movements of thought - MoTI(n)F | 2026 | Ongoing | 0 |
| Phenylium reactivity in the interstellar medium | 2026 | Pending | 0 |
| Feeding Iuvavum | 2026 | Ongoing | 0 |
| Spare Parts. A Transnational History of Automobility | 2026 | Ongoing | 0 |
| CANDYSHOP | 2026 | Ongoing | 0 |
| OPUS-Opera and Public Heritage as Unsettled Spaces in Italy | 2026 | Pending | 0 |
| Towards a Responsible Digital Future | 2026 | Ongoing | 0 |
| Multi-wavelength studies of interstellar molecules | 2026 | Pending | 0 |
| Virtual nature experiences to promote conservation action | 2026 | Pending | 0 |
| Targeting BC200 RNA in Alzheimer’s Disease | 2026 | Pending | 0 |
| H2 Activation by Iron-Oxide Clusters: Structure and Dynamics | 2026 | Pending | 0 |
| EQUALITIES | 2026 | Ongoing | 0 |
| Towards Device-independent Quantum Technologies (ToDiQT) | 2026 | Ongoing | 0 |
| Microbiome involvement in ovarian cancer risk | 2026 | Withdrawn | 0 |
| Disentangling UFP sources through direct flux observations | 2026 | Ongoing | 0 |
| Growth control in 3D human brain organoids | 2026 | Ongoing | 0 |
| A Synthetic Platform for Xenicanes | 2026 | Ongoing | 0 |
| Linear Carbon Ambiphiles as Versatile Ligands and Reagents | 2026 | Pending | 0 |
| Tilings and fixed-point properties | 2026 | Ongoing | 0 |
| Drought-Fire-Drought: Interactive effects on tree physiology | 2026 | Ongoing | 0 |
| Role of Stac2 in VGCC modulation & neuronal function | 2026 | Ongoing | 0 |
| Metascience - An Investigation of Research Heterogeneity | 2026 | Ongoing | 0 |
| Marginal Propensities to Consume & Labor Supply Elasticities | 2026 | Ongoing | 0 |
| Caring Refugee Masculinities in Urban and Rural Spaces | 2026 | Pending | 0 |
| ATLAS - Analyzing Turn-taking in L2 Acquisition & Assessment | 2026 | Pending | 0 |
| Nonequilibrium Universality in Adaptive Quantum Matter | 2026 | Pending | 0 |
Showing 30 of 855 projects. View all →