Projects
839
Outputs
1,900
Publications
1,900
OA Rate
79.5%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Ramona Wolf | 2 |
| Erich Kistler | 2 |
| Thomas Lörting | 2 |
| Christoph Kreutz | 2 |
| Matteo Baggio | 1 |
| Benjamin Wimmer | 1 |
| Immanuel R. Harisch | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Movements of thought - MoTI(n)F | 2026 | starting date pending | 0 |
| Feeding Iuvavum | 2026 | starting date pending | 0 |
| Annelies Voordendag |
| 1 |
| Khalid Durani | 1 |
| Alexander Ebenbichler | 1 |
| Spare Parts. A Transnational History of Automobility |
| 2026 |
| ongoing |
| 0 |
| CANDYSHOP | 2026 | starting date pending | 0 |
| Towards a Responsible Digital Future | 2026 | starting date pending | 0 |
| Multi-wavelength studies of interstellar molecules | 2026 | starting date pending | 0 |
| Virtual nature experiences to promote conservation action | 2026 | starting date pending | 0 |
| EQUALITIES | 2026 | starting date pending | 0 |
| Towards Device-independent Quantum Technologies (ToDiQT) | 2026 | starting date pending | 0 |
| Microbiome involvement in ovarian cancer risk | 2026 | starting date pending | 0 |
| Disentangling UFP sources through direct flux observations | 2026 | starting date pending | 0 |
| Growth control in 3D human brain organoids | 2026 | starting date pending | 0 |
| A Synthetic Platform for Xenicanes | 2026 | starting date pending | 0 |
| Tilings and fixed-point properties | 2026 | ongoing | 0 |
| Drought-Fire-Drought: Interactive effects on tree physiology | 2026 | ongoing | 0 |
| Role of Stac2 in VGCC modulation & neuronal function | 2026 | ongoing | 0 |
| Metascience - An Investigation of Research Heterogeneity | 2026 | starting date pending | 0 |
| Marginal Propensities to Consume & Labor Supply Elasticities | 2026 | starting date pending | 0 |
| Caring Refugee Masculinities in Urban and Rural Spaces | 2026 | starting date pending | 0 |
| ATLAS - Analyzing Turn-taking in L2 Acquisition & Assessment | 2026 | starting date pending | 0 |
| Spectroscopy and mutual neutralization of interstellar ions | 2026 | starting date pending | 0 |
| Accounting for demand effects in violent video game research | 2026 | starting date pending | 0 |
| VIP Signaling in Stress Susceptibility and Resilience | 2026 | ongoing | 0 |
| Top-down FT-ICR MS of larger RNA and RNA complexes | 2026 | starting date pending | 0 |
| From Borderland to Province - Iaitas/Ietas, 200–80 BCE | 2026 | starting date pending | 0 |
| Covalent Fluorescent Light-up Aptamers (coFLAPs) | 2026 | starting date pending | 0 |
| Atmospheric Deserts: Shaping Midlatitude Storms | 2026 | starting date pending | 0 |
| MIXMOBL | 2026 | starting date pending | 0 |
| Dying in Diaspora: Muslim Deathscapes in Western Austria | 2026 | starting date pending | 0 |
| Spectrum of Single Trajectories: Theory meets Experiment | 2026 | starting date pending | 0 |
Showing 30 of 839 projects. View all →