Projects
821
Outputs
1,191
Publications
1,191
OA Rate
91.2%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Thomas Lörting | 2 |
| Florian Schaffenrath | 2 |
| Christoph Spötl | 2 |
| Christoph Kreutz | 2 |
| Helmut Ritsch | 2 |
| Annelies Voordendag | 1 |
| Khalid Durani | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| CANDYSHOP | 2026 | starting date pending | 0 |
| Towards a Responsible Digital Future | 2026 | starting date pending | 0 |
| Alexander Ebenbichler |
| 1 |
| Charlotte Vavourakis | 1 |
| Thomas Magauer | 1 |
| Multi-wavelength studies of interstellar molecules |
| 2026 |
| starting date pending |
| 0 |
| Microbiome involvement in ovarian cancer risk | 2026 | starting date pending | 0 |
| A Synthetic Platform for Xenicanes | 2026 | starting date pending | 0 |
| Tilings and fixed-point properties | 2026 | starting date pending | 0 |
| Drought-Fire-Drought: Interactive effects on tree physiology | 2026 | starting date pending | 0 |
| Metascience - An Investigation of Research Heterogeneity | 2026 | starting date pending | 0 |
| Marginal Propensities to Consume & Labor Supply Elasticities | 2026 | starting date pending | 0 |
| Caring Refugee Masculinities in Urban and Rural Spaces | 2026 | starting date pending | 0 |
| ATLAS - Analyzing Turn-taking in L2 Acquisition & Assessment | 2026 | starting date pending | 0 |
| Accounting for demand effects in violent video game research | 2026 | starting date pending | 0 |
| Atmospheric Deserts: Shaping Midlatitude Storms | 2026 | starting date pending | 0 |
| Spectrum of Single Trajectories: Theory meets Experiment | 2026 | starting date pending | 0 |
| BEST: BEyond Semi-GradienT Policy Optimization | 2026 | starting date pending | 0 |
| Intermetallic-Based Materials for Methane Dry Reforming | 2026 | starting date pending | 0 |
| Freeze-Concentrated Aqueous Solution from Liquid and Glass | 2026 | starting date pending | 0 |
| Theory and algorithms for multispectral computed tomography | 2026 | starting date pending | 0 |
| Zufluchtsorte | 2026 | starting date pending | 0 |
| Phase Transitions and Scaling Limits | 2025 | ongoing | 0 |
| CATCH – Chemical Activity in Trapped Charged Helium Droplets | 2025 | starting date pending | 0 |
| Provincializing coloniality | 2025 | starting date pending | 0 |
| Phosphorus recovery by clay: thermodynamics and reuse | 2025 | ongoing | 0 |
| Constraining drought impacts on soil organic carbon dynamics | 2025 | starting date pending | 0 |
| Understanding the mechanism of plant carbonyl sulfide uptake | 2025 | ongoing | 0 |
| Dark UNiverse Explorations | 2025 | ongoing | 0 |
| Out of the Water Algae and Mosses adapt to Living on Land | 2025 | ongoing | 0 |
| Micropolar continuum theory for viscoelastic solids | 2025 | prematurely terminated | 0 |
| TWIST | 2025 | ongoing | 0 |
| Development of an Artificial Platinum(II)-Cyclase Platform | 2025 | ongoing | 0 |
Showing 30 of 821 projects. View all →