Projects
400
Outputs
724
Publications
724
OA Rate
84.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Jose Julian Valenzuela | 2 |
| Kathrin Göritzer | 2 |
| Yunteng Wang | 2 |
| Alla Zamyatina | 2 |
| Alexandra Machado Ferreira Castilho | 2 |
| Rainer Schuhmacher | 2 |
| Onur Inal | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Vacuolar Integrity Through Adaptive remodeLing | 2026 | Pending | 0 |
| Non-canonical SIgA functions shaping the mucosal microbiota | 2026 | Pending | 0 |
| Matthias Neuner | 2 |
| Michaela Griesser | 2 |
| Helmut Haberl | 2 |
| Technomass accumulation as driver of unequal exchange |
| 2026 |
| Pending |
| 0 |
| Marine micro/nanoplastics: Emission, fate and health impacts | 2026 | Ongoing | 0 |
| Core-Shell Chaperones | 2026 | Ongoing | 0 |
| Long-term stability in subsurface energy storage reservoirs | 2026 | Pending | 0 |
| Unraveling the Mechanism of Coproporphyrin Ferrochelatase | 2026 | Pending | 0 |
| Warming & Pollution Effects on Macroinvertebrate Ecology | 2026 | Pending | 0 |
| Forest Floor Nutrients and Regeneration Under Drought | 2026 | Pending | 0 |
| Advances in Explainable Physics-Informed AI (XAIP) | 2026 | Pending | 0 |
| Production and biofilm effects of streptococcal mutanofactin | 2026 | Ongoing | 0 |
| Evolution and Diversification of TOL- Endocytic Sorting | 2026 | Pending | 0 |
| Testing the epiphyte enemy escape hypothesis | 2026 | Ongoing | 0 |
| GEN-TK: Genomic stabilization of Thermoanaerobacter kivui | 2026 | Ongoing | 0 |
| Modelling Fracture & localization in porous rock materials | 2026 | Pending | 0 |
| Modular Chemical Assembly of Tailored Immunogenic Endotoxins | 2026 | Pending | 0 |
| Softening wood by sub-critical water extraction | 2026 | Ongoing | 0 |
| Conjugation of Fusarium toxins by Tenebrio molitor kinases | 2026 | Pending | 0 |
| Clearance of human diamine oxidase via a cellular receptor 2 | 2026 | Pending | 0 |
| The role of cysteine PTMs in PIN-mediated plant adaptation | 2026 | Pending | 0 |
| Genetic heterogeneity mechanisms in Bacteroides PUL | 2026 | Ongoing | 0 |
| Coproheme - a naturally occuring cofactor? | 2026 | Ongoing | 0 |
| Bringing dynamics and variability to demographic forest mode | 2026 | Pending | 0 |
| From Mixtures to Models: Plant-Oil Polymer Networks | 2026 | Pending | 0 |
| a-pheromone receptor dynamics in Colletotrichum graminicola | 2026 | Pending | 0 |
| Impact of human ß1,4-galactosylation in plant development | 2026 | Pending | 0 |
| Tracing transiently accumulating wheat & maize metabolites | 2026 | Pending | 0 |
| Multiscale-multiphase localization in porous rocks | 2026 | Pending | 0 |
| Istanbul Unbound: Environmental Histories of the City | 2026 | Ongoing | 0 |
| COwLEARNING-CONNECTed communication for agrifood transition | 2026 | Pending | 0 |
Showing 30 of 400 projects. View all →