Projects
382
Outputs
432
Publications
432
OA Rate
94.4%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Stefan Hofbauer | 2 |
| Katharina Gugerell | 2 |
| Astrid Schmidt-Kloiber | 2 |
| Karolina Taczanowska | 2 |
| Vera Pfanzagl | 2 |
| Matthias Neuner | 2 |
| Michaela Griesser | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Marine micro/nanoplastics: Emission, fate and health impacts | 2026 | starting date pending | 0 |
| Testing the epiphyte enemy escape hypothesis | 2026 | starting date pending | 0 |
| Helmut Haberl | 2 |
| Thomas Hein | 2 |
| Diethard Mattanovich | 2 |
| Softening wood by sub-critical water extraction | 2026 | starting date pending | 0 |
| Coproheme - a naturally occuring cofactor? | 2026 | starting date pending | 0 |
| BIOPHYLM | 2025 | ongoing | 0 |
| Coproporphyrin I utilization in bacterial heme biosynthesis | 2025 | starting date pending | 0 |
| Long-term relationship of debris flows and climate change | 2025 | starting date pending | 0 |
| Structural Glycomic Analysis of the Plant Cell Wall | 2025 | ongoing | 0 |
| Aldehyde Cellulose via Direct Current (AC/DC) | 2025 | ongoing | 0 |
| Evolving LPMOs for Enhanced (Bio-)polymer Modifications | 2025 | ongoing | 0 |
| Wheat Defense to Fusarium Mapped by MALDI Imaging | 2025 | starting date pending | 0 |
| ActSustainably Enabling Transf Actions Sustainability Eurasian Grassland | 2025 | ongoing | 0 |
| BIOGAIN Enabling biodiversity-positive transformation | 2025 | ongoing | 0 |
| BIOREFOREST | 2025 | ongoing | 0 |
| FLOODTRAIN - Training of floodplain restoration managers | 2025 | ongoing | 0 |
| RECON - Nature Reconnection for Transformation and Biodiversity | 2025 | ongoing | 0 |
| Dissecting the Role of TOL3,6 and 9 in Endosomal Trafficking | 2025 | ongoing | 0 |
| Dynamics in liquid-ligand-proteins systems | 2025 | ongoing | 0 |
| Plant rhomboid family proteins involved in ERAD | 2025 | ongoing | 0 |
| MICRObial wettability by particle Contact Angle Measurements | 2025 | ongoing | 0 |
| Design of selective protein-inhibitors for human peroxidases | 2025 | ongoing | 1 |
| Exploring the regularizing traits of microstretch continua | 2025 | starting date pending | 0 |
| Modelling scaly clay failure in large deformation | 2025 | starting date pending | 0 |
| Taming an Ancient Guest: Autophagy in Mitochondrial Quality Control | 2025 | ongoing | 0 |
| Iron-Nitrogen Interaction Grapevine | 2025 | ongoing | 0 |
| S-(n)ZVI Synergy with OHRB for CAH Removal | 2025 | starting date pending | 0 |
| Functional characterization of Clonostachys rosea LPMOs | 2025 | ongoing | 0 |
| Taking up the gauntlet: integrative taxonomy on the Drusinae | 2025 | starting date pending | 0 |
| Glycoscapes: Biomechanical Glycocalyx Models for T-cells | 2025 | ongoing | 0 |
| Peroxidasin Structure and Interaction Partners | 2025 | starting date pending | 0 |
Showing 30 of 382 projects. View all →