Projects
393
Outputs
641
Publications
641
OA Rate
80.5%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Jose Julian Valenzuela | 2 |
| Kathrin Göritzer | 2 |
| Christian Luschnig | 2 |
| Stefan Hofbauer | 2 |
| Astrid Schmidt-Kloiber | 2 |
| Matthias Neuner | 2 |
| Michaela Griesser | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Vacuolar Integrity Through Adaptive remodeLing | 2026 | starting date pending | 0 |
| Non-canonical SIgA functions shaping the mucosal microbiota | 2026 | starting date pending | 0 |
| Helmut Haberl | 2 |
| Thomas Hein | 2 |
| Diethard Mattanovich | 2 |
| Technomass accumulation as driver of unequal exchange | 2026 | starting date pending | 0 |
| Marine micro/nanoplastics: Emission, fate and health impacts | 2026 | starting date pending | 0 |
| Core-Shell Chaperones | 2026 | starting date pending | 0 |
| Long-term stability in subsurface energy storage reservoirs | 2026 | starting date pending | 0 |
| Warming & Pollution Effects on Macroinvertebrate Ecology | 2026 | starting date pending | 0 |
| Forest Floor Nutrients and Regeneration Under Drought | 2026 | starting date pending | 0 |
| Advances in Explainable Physics-Informed AI (XAIP) | 2026 | starting date pending | 0 |
| Production and biofilm effects of streptococcal mutanofactin | 2026 | ongoing | 0 |
| Testing the epiphyte enemy escape hypothesis | 2026 | starting date pending | 0 |
| Softening wood by sub-critical water extraction | 2026 | starting date pending | 0 |
| The role of cysteine PTMs in PIN-mediated plant adaptation | 2026 | starting date pending | 0 |
| Coproheme - a naturally occuring cofactor? | 2026 | starting date pending | 0 |
| BIOPHYLM | 2025 | ongoing | 0 |
| Coproporphyrin I utilization in bacterial heme biosynthesis | 2025 | ongoing | 0 |
| Long-term relationship of debris flows and climate change | 2025 | starting date pending | 0 |
| Structural Glycomic Analysis of the Plant Cell Wall | 2025 | ongoing | 0 |
| Aldehyde Cellulose via Direct Current (AC/DC) | 2025 | ongoing | 0 |
| Evolving LPMOs for Enhanced (Bio-)polymer Modifications | 2025 | ongoing | 0 |
| Wheat Defense to Fusarium Mapped by MALDI Imaging | 2025 | ongoing | 0 |
| ActSustainably Enabling Transf Actions Sustainability Eurasian Grassland | 2025 | ongoing | 0 |
| BIOGAIN Enabling biodiversity-positive transformation | 2025 | ongoing | 0 |
| BIOREFOREST | 2025 | ongoing | 0 |
| FLOODTRAIN - Training of floodplain restoration managers | 2025 | ongoing | 0 |
| RECON - Nature Reconnection for Transformation and Biodiversity | 2025 | ongoing | 0 |
| Dissecting the Role of TOL3,6 and 9 in Endosomal Trafficking | 2025 | ongoing | 0 |
| Dynamics in liquid-ligand-proteins systems | 2025 | ongoing | 0 |
| Plant rhomboid family proteins involved in ERAD | 2025 | ongoing | 0 |
| MICRObial wettability by particle Contact Angle Measurements | 2025 | ongoing | 0 |
Showing 30 of 393 projects. View all →