Projects
817
Outputs
1,493
Publications
1,493
OA Rate
92.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Gülsün Elif Karagöz | 2 |
| Lilian Konicar | 2 |
| Andreas Bergthaler | 2 |
| Alice Assinger | 2 |
| Iros Barozzi | 2 |
| Franz Xaver König | 2 |
| Herwig Peter Moll | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Virus-Bacteria Arms Race in Natural Environments | 2026 | starting date pending | 0 |
| Translating the ribosome code of pediatric cancers | 2026 | starting date pending | 0 |
| Erinc Hallacli |
| 2 |
| Anna Lopatina | 1 |
| Max Lenz | 1 |
| Immune Mechanisms and Characterisation of Acute Myocarditis | 2026 | starting date pending | 0 |
| Prefrontal dynamics during value-based decision making | 2026 | ongoing | 0 |
| INSPIRE Individualized Neurotherapy for CFS/ME - PEM | 2026 | starting date pending | 0 |
| Psychotherapy for Adolescents with Anorexia nervosa | 2026 | starting date pending | 0 |
| Understanding weight-loss effects on brain metabolism | 2026 | starting date pending | 0 |
| DEXmedetomidine to Improve Neurologic Injury after CPR | 2026 | starting date pending | 0 |
| Ashwagandha Supplementation in Endometriosis | 2026 | starting date pending | 0 |
| Track Longitudinal 3D Lesions and Neuroinflammation in SCI | 2026 | starting date pending | 0 |
| Deciphering the role of IgA immunity in atherosclerosis | 2026 | ongoing | 0 |
| Activation of sensory neurons by human heme peroxidases | 2026 | starting date pending | 0 |
| Personalized platinum drugs for resistant lung cancer | 2026 | ongoing | 0 |
| Decoding the Molecular Basis of Energy Coupling in SERT | 2026 | ongoing | 0 |
| Mitochondrial Proline Metabolism in Aging-Induced Sarcopenia | 2026 | starting date pending | 0 |
| Uncovering novel therapeutic targets in scleroderma | 2026 | starting date pending | 0 |
| Language-Specific Prosody at Birth | 2026 | starting date pending | 0 |
| Advanced particle engineering for precision T cell therapies | 2026 | ongoing | 0 |
| Immune Regulation during Chronic Tissue Destruction | 2026 | starting date pending | 0 |
| Immunometabolic study of CD8+ T cell exhaustion and cachexia | 2026 | starting date pending | 0 |
| Mechanistic Endotypes in ME/CFS: Linking Genes and Symptoms. | 2026 | starting date pending | 0 |
| OMV-Based Trivalent Vaccine against Chlamydia | 2026 | ongoing | 0 |
| One Scan, One System | 2026 | ongoing | 0 |
| Targeting C19MC miRNAs in ETMR via Antisense LNAs | 2026 | ongoing | 0 |
| Fine-tuning platelets in post-hepatectomy liver regeneration | 2026 | starting date pending | 0 |
| The effect of HIV-treatment on the epigenome & reproduction | 2026 | starting date pending | 0 |
| AI-Driven Science: How Can Evaluators Keep Pace? | 2026 | starting date pending | 0 |
| Activity of retinal pigment epithelium cells in humans | 2026 | ongoing | 0 |
| PHF3 function in neuronal differentiation and disorders | 2026 | starting date pending | 0 |
| Modulation of ß-arrestin signalling using peptide probes | 2026 | starting date pending | 0 |
Showing 30 of 817 projects. View all →