Projects
803
Outputs
1,086
Publications
1,086
OA Rate
95.7%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Gülsün Elif Karagöz | 2 |
| Iros Barozzi | 2 |
| Franz Xaver König | 2 |
| Herwig Peter Moll | 2 |
| Erinc Hallacli | 2 |
| Alberto Benazzo | 2 |
| Max Lenz | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Translating the ribosome code of pediatric cancers | 2026 | starting date pending | 0 |
| Immune Mechanisms and Characterisation of Acute Myocarditis | 2026 | starting date pending | 0 |
| Thomas Klausberger |
| 1 |
| Gudrun Wagner | 1 |
| Fabian Niess | 1 |
| Prefrontal dynamics during value-based decision making | 2026 | starting date pending | 0 |
| Psychotherapy for Adolescents with Anorexia nervosa | 2026 | starting date pending | 0 |
| Understanding weight-loss effects on brain metabolism | 2026 | starting date pending | 0 |
| DEXmedetomidine to Improve Neurologic Injury after CPR | 2026 | starting date pending | 0 |
| Ashwagandha Supplementation in Endometriosis | 2026 | starting date pending | 0 |
| Track Longitudinal 3D Lesions and Neuroinflammation in SCI | 2026 | starting date pending | 0 |
| Deciphering the role of IgA immunity in atherosclerosis | 2026 | starting date pending | 0 |
| Personalized platinum drugs for resistant lung cancer | 2026 | starting date pending | 0 |
| Mitochondrial Proline Metabolism in Aging-Induced Sarcopenia | 2026 | starting date pending | 0 |
| Uncovering novel therapeutic targets in scleroderma | 2026 | starting date pending | 0 |
| Advanced particle engineering for precision T cell therapies | 2026 | starting date pending | 0 |
| One Scan, One System | 2026 | starting date pending | 0 |
| Targeting C19MC miRNAs in ETMR via Antisense LNAs | 2026 | starting date pending | 0 |
| The effect of HIV-treatment on the epigenome & reproduction | 2026 | starting date pending | 0 |
| Activity of retinal pigment epithelium cells in humans | 2026 | starting date pending | 0 |
| Data-driven models for treatment of chronic lung dysbiosis | 2026 | starting date pending | 0 |
| Neutralization mechanisms of TBEV by antibodies | 2026 | starting date pending | 0 |
| Mapping Nuclear Metabolism and Its Role in Epigenetics | 2025 | ongoing | 0 |
| MENTAL HEALTH LITERACY PARTY | 2025 | ongoing | 0 |
| Dissecting the network of vascular inflammation & thrombosis | 2025 | starting date pending | 0 |
| Biofilm-associated Chlamydia trachomatis infections | 2025 | starting date pending | 0 |
| EPIC-CRC: Epigenetic Reprogramming of the Colorectal Cancer | 2025 | ongoing | 0 |
| Retinal Staging via Bayesian Reverse Modeling of pRF Data | 2025 | ongoing | 0 |
| Decipher Syphilis: Skin Immunity Against Treponema pallidum | 2025 | ongoing | 0 |
| Prefrontal cellular and circuit dynamics of decision-making | 2025 | starting date pending | 0 |
| Restoring LSECtin expression in cirrhosis | 2025 | ended | 3 |
| Functionalized Spider Silk Replica for Nerve Regeneration | 2025 | ongoing | 0 |
| Treatment-Resistant Depression: Ketogenic Diet & Microbiome | 2025 | starting date pending | 0 |
Showing 30 of 803 projects. View all →