Projects
41
Outputs
40
Publications
40
OA Rate
100.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Frédéric Berger | 12 |
| Wolfgang Busch | 3 |
| Magnus Nordborg | 2 |
| Yasin Dagdas | 2 |
| Armin Djamei | 2 |
| Ortrun Mittelsten Scheid | 2 |
| Silvia Ramundo | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Deciphering the Chloroplast Unfolded Protein Response | 2025 | ongoing | 0 |
| Genetic and epigenetic determinants of transposon dynamics | 2025 | ongoing | 0 |
| Zachary Harvey |
| 1 |
| Claude Becker | 1 |
| Marco Incarbone | 1 |
| Crucial steps in evolution: The rise of genome architecture |
| 2024 |
| ongoing |
| 0 |
| New mechanisms for targeting epigenetic silencing | 2024 | ongoing | 2 |
| Molecular evolution of Histone variants | 2023 | ongoing | 0 |
| Evolutionary Insights into H2A.Z Function in Gene Regulation | 2022 | ended | 3 |
| A new paradigm for genomic imprinting | 2022 | ongoing | 1 |
| Illuminating the journey of autophagosomes in plants | 2021 | ended | 11 |
| Genetic variation in rice momilactone biosynthesis | 2020 | prematurely terminated | 0 |
| Transgenerational antiviral barrier in plants | 2020 | ended | 1 |
| Impact of dynamics of H2A variants on transcription | 2020 | ended | 3 |
| A novel code to interpret genetic information | 2020 | ended | 0 |
| Tracing the origins of male germline specification in plants | 2019 | ended | 0 |
| The role of histone variants in chromatin organization | 2019 | ended | 3 |
| Role of ATG8 specialization in plant selective autophagy | 2019 | ended | 4 |
| A NOVEL MODEL TO STUDY LIGHT-REGULATED SEED GERMINATION | 2018 | ended | 4 |
| The role of long ncRNAs during DNA repair in Arabidopsis | 2018 | ended | 0 |
| Bacterial activation and degradation of allelochemicals | 2018 | ended | 0 |
| A mechanism of histone exchange involved in heterochromatin | 2018 | ended | 0 |
| Role of long non-coding RNA variation in A. thaliana | 2018 | ended | 0 |
| Regulation of growth defense tradeoffs by temperature. | 2017 | ended | 1 |
| 1001 Genomes Plus | 2017 | ended | 1 |
| AUgmented REsilience After Transmission of Epimutations | 2017 | ended | 3 |
| An extracellular interactome map of plant receptor kinases | 2017 | ended | 0 |
| Evolution of sexual reproduction in plants | 2015 | ended | 0 |
| The histone variant H2A.W: a novel component that structures chromatin domains | 2015 | ended | 0 |
| EXO70 exocyst subunits in morphogenesis and adaptation | 2015 | ended | 0 |
| The role of PLD1 in iron dependent root growth regulation | 2015 | ended | 0 |
| Characterisation of an essential virulence factor in the maize pathogen Ustilago maydis | 2015 | ended | 1 |
| Evolution of the chromatin organization in plants | 2015 | ended | 0 |
Showing 30 of 41 projects. View all →