Projects
71
Outputs
180
Publications
180
OA Rate
47.2%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Michael Lang | 5 |
| Josef Zechner | 3 |
| Klaus Gugler | 2 |
| Christian Wagner | 2 |
| Jurgen Willems | 2 |
| Alyssa Schneebaum | 2 |
| Daniel Hörcher | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Transformative Transport Policies and Spatial Convergence | 2026 | starting date pending | 0 |
| Border Boomerang | 2026 | starting date pending | 0 |
| Johannes Siegmund |
| 1 |
| Karl Naumann-Woleske | 1 |
| Kai Fischer | 1 |
| The Sustainable Transition and European Economic Resilience |
| 2026 |
| starting date pending |
| 0 |
| Industry Breakup and Conduct | 2026 | starting date pending | 0 |
| Direct Marketing Campaigns for Non-Contractual Businesses | 2026 | starting date pending | 0 |
| Comparing diversity reporting across countries | 2026 | ongoing | 0 |
| WU PhD Program in Economics | 2025 | starting date pending | 0 |
| International Business Taxation | 2025 | starting date pending | 0 |
| A comparative analysis of language regimes in NPOs | 2025 | ongoing | 0 |
| Examining discourses of corporate environmental wrongdoing | 2025 | ongoing | 0 |
| Cattle Ranching in the Amazon: Drivers and Impacts | 2025 | ongoing | 0 |
| Climate-Change-Water scarcity effects on metal extraction | 2025 | starting date pending | 0 |
| Monetary Policy, Intermediaries, and Asset Prices | 2025 | starting date pending | 0 |
| RESHAPE - Reshaping food systems through reconnection | 2025 | ongoing | 0 |
| Learning term structure models | 2025 | ongoing | 0 |
| Economic Consequence of the Option Agreement in South Tyrol | 2025 | ongoing | 0 |
| Big Structural Change | 2024 | ongoing | 0 |
| Triple Gamma Shrinkage for Gaussian Process Regression | 2024 | ongoing | 0 |
| Cross-country evidence on information evaluation competency | 2024 | ongoing | 0 |
| DISADIST-ABM | 2024 | ongoing | 0 |
| Fair online group decision making | 2024 | ongoing | 1 |
| Paradox mindset for individual well-being & societal impact | 2024 | ongoing | 0 |
| Vienna Graduate School of Finance | 2023 | ongoing | 0 |
| Networks of volunteers and paid staff: A mixed method analys | 2023 | ongoing | 0 |
| Sustainable Urban Deliveries | 2023 | ongoing | 3 |
| Financial Stability Policies and Bank Lending | 2023 | ended | 1 |
| Interaction Effects of Regulatory and Financial Reporting | 2023 | ongoing | 0 |
| The Making of In/valids in the Habsburg Monarchy | 2023 | ongoing | 0 |
| New Charity Economy Through the Lens of Affective Statehood | 2022 | ongoing | 2 |
| Judicial cooperation at a crossroads:The EPPO and the EIO | 2022 | ongoing | 0 |
Showing 30 of 71 projects. View all →