Projects
66
Outputs
92
Publications
92
OA Rate
80.4%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Michael Lang | 5 |
| Josef Zechner | 3 |
| Klaus Gugler | 2 |
| Christian Wagner | 2 |
| Jurgen Willems | 2 |
| Alyssa Schneebaum | 2 |
| Karl Naumann-Woleske | 1 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| The Sustainable Transition and European Economic Resilience | 2026 | starting date pending | 0 |
| Comparing diversity reporting across countries | 2026 | ongoing | 0 |
| Bernadette Hofer-Bonfim |
| 1 |
| Clara Holzinger | 1 |
| Mathew Gillings | 1 |
| WU PhD Program in Economics |
| 2025 |
| starting date pending |
| 0 |
| International Business Taxation | 2025 | starting date pending | 0 |
| A comparative analysis of language regimes in NPOs | 2025 | ongoing | 0 |
| Examining discourses of corporate environmental wrongdoing | 2025 | starting date pending | 0 |
| Cattle Ranching in the Amazon: Drivers and Impacts | 2025 | ongoing | 0 |
| Climate-Change-Water scarcity effects on metal extraction | 2025 | starting date pending | 0 |
| Monetary Policy, Intermediaries, and Asset Prices | 2025 | starting date pending | 0 |
| RESHAPE - Reshaping food systems through reconnection | 2025 | starting date pending | 0 |
| Learning term structure models | 2025 | ongoing | 0 |
| Economic Consequence of the Option Agreement in South Tyrol | 2025 | ongoing | 0 |
| Big Structural Change | 2024 | ongoing | 0 |
| Triple Gamma Shrinkage for Gaussian Process Regression | 2024 | ongoing | 0 |
| DISADIST-ABM | 2024 | ongoing | 0 |
| Fair online group decision making | 2024 | ongoing | 1 |
| Paradox mindset for individual well-being & societal impact | 2024 | ongoing | 0 |
| Vienna Graduate School of Finance | 2023 | ongoing | 0 |
| Networks of volunteers and paid staff: A mixed method analys | 2023 | ongoing | 0 |
| Sustainable Urban Deliveries | 2023 | ongoing | 3 |
| Financial Stability Policies and Bank Lending | 2023 | ended | 1 |
| Interaction Effects of Regulatory and Financial Reporting | 2023 | ongoing | 0 |
| The Making of In/valids in the Habsburg Monarchy | 2023 | ongoing | 0 |
| New Charity Economy Through the Lens of Affective Statehood | 2022 | ongoing | 1 |
| Judicial cooperation at a crossroads:The EPPO and the EIO | 2022 | ongoing | 0 |
| Episodic citizenship, reputation and stereotypes | 2022 | ongoing | 3 |
| Workplace disease prevention | 2022 | ended | 0 |
| A socio-technical framework for online drug markets | 2022 | ongoing | 0 |
| Monetary Policy, Intermediaries, and Asset Prices | 2021 | ongoing | 0 |
| The Behavioral Economics of Bullying at Work | 2021 | ongoing | 0 |
Showing 30 of 66 projects. View all →