Projects
39
Outputs
51
Publications
51
OA Rate
98.0%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Eleni Marina Tomazou | 5 |
| Heinrich Kovar | 5 |
| Sabine Taschner-Mandl | 3 |
| Florian Halbritter | 3 |
| Kaan Boztug | 3 |
| Caroline Hutter | 2 |
| Michael J. Kraakman | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Resistance evolution in solid paediatric cancers with HRD | 2025 | ongoing | 0 |
| It is contracting: Physics meets Ewing sarcoma biology | 2025 | ongoing | 0 |
| Davide Seruggia |
| 2 |
| Thomas Lion | 2 |
| Eva Maria König | 2 |
| ß-catenin Roles and Dynamics in Wilms Tumors |
| 2024 |
| ongoing |
| 0 |
| UnVEiL | 2024 | ongoing | 0 |
| Improving tumor specificity of cellular immunotherapies | 2024 | ongoing | 0 |
| EXPLORE-NB | 2024 | ongoing | 0 |
| Modelling pediatric tumor initiation with human stem cells | 2024 | ongoing | 0 |
| HSP90IES | 2023 | ongoing | 0 |
| HIPSC-LCH | 2023 | ongoing | 0 |
| Oncogenic aberration of development in embryonal tumors | 2023 | ongoing | 2 |
| PROMISE | 2023 | ongoing | 0 |
| ExTrAct-AML | 2022 | ended | 2 |
| MAPMET - Mapping metastatic cancer by multi-modal imaging | 2022 | ongoing | 4 |
| Harnessing vulnerabilities at SAGA in MYC-driven cancer | 2022 | ongoing | 2 |
| Disease-associated variants at ARID5B | 2022 | ongoing | 5 |
| Lost in translation | 2022 | ongoing | 0 |
| Iterative programming of blood cells (ML2Cell) | 2022 | ended | 3 |
| Targeting Tumor Metabolism | 2022 | ended | 0 |
| BacFun | 2021 | ended | 3 |
| Molecular mechanisms of exocytosis coordination | 2021 | ended | 0 |
| Interplay of fusion genes and cellular context in sarcoma | 2021 | ended | 3 |
| MetLung, an innovative 3D lung metastasis model | 2021 | ended | 7 |
| Comprehensive cell contact tracing (C3T) | 2021 | ended | 2 |
| Cracking the ribosome code of drug resistance in sarcomas | 2021 | ended | 1 |
| Cold atmospheric plasma for viral decontamination | 2020 | ended | 5 |
| Crossroads of immunometabolism and human immunodeficiency | 2020 | ended | 1 |
| EWS-FLI1 fluctuations in Ewing sarcoma | 2020 | ended | 5 |
| Art 4 Science | 2019 | ended | 1 |
| LIQUIDHOPE Advancing Liquid Biopsies for Neuroblastoma | 2018 | ended | 3 |
| Find tumor immune evasion strategies by cellular barcoding | 2018 | ended | 2 |
Showing 30 of 39 projects. View all →