Projects
46
Outputs
31
Publications
31
OA Rate
96.8%
Number of FWF projects approved by year at this institution
Publications vs. other research outputs (pre-computed)
| PI Name | Projects |
|---|---|
| Christoph Bock | 5 |
| Stefan Kubicek | 4 |
| Georg Winter | 4 |
| Giulio Gino Maria Superti-Furga | 4 |
| Joanna Loizou | 3 |
| Barbara Maier | 2 |
| Laura De Rooij | 2 |
| Title | Year | Status | Outputs |
|---|---|---|---|
| Metabolic adaptation during helminth infection | 2026 | ongoing | 0 |
| Metabolic engineering for optimization of CAR T cell therapy | 2026 | starting date pending | 0 |
| Andreas Villunger |
| 2 |
| Andreas Bergthaler | 2 |
| Kaan Boztug | 2 |
| PharmacogenOmics to Optimize Steroid Treatment in Children | 2025 | ongoing | 0 |
| Transporter Map | 2025 | ongoing | 0 |
| Organoid as alternative to study food-related host responses | 2025 | ongoing | 0 |
| Nuclear One Carbon Metabolism | 2025 | ongoing | 0 |
| Lymph node myeloid cells directing anti-tumor T cell priming | 2025 | ongoing | 0 |
| HAVOC | 2025 | ongoing | 0 |
| Visual Proteomics for studying subcellular protein dynamics | 2024 | ongoing | 1 |
| Traumatoids: Modeling traumatic brain injury with organoids | 2024 | ongoing | 0 |
| The role of tRNA thiolation in human disease | 2024 | ongoing | 1 |
| PROMISE: Personalized Therapy for Immune-linked Disorders | 2024 | ongoing | 0 |
| Point of Contact: Pinpointing Small Molecule-Protein Binding | 2024 | ongoing | 1 |
| Mutant-selective proteolytic logic of EGFR | 2023 | ended | 2 |
| Mechanisms of protein degradation via hydrophobic tagging | 2023 | ongoing | 8 |
| Enhancing T cell immunity in tumor-draining lymph nodes | 2023 | ongoing | 0 |
| Circulating Endothelial Cells as Vascular Aging Sensors | 2023 | ongoing | 0 |
| Discovery of chemotherapeutic lead-compounds in cyanobacteri | 2021 | ended | 2 |
| METALGATES - Transporters as mediators of metal toxicity | 2021 | ongoing | 0 |
| Resetting the Epigenetic Status of the DM1 Locus | 2020 | ended | 2 |
| The Human Mini-Cell | 2020 | ended | 0 |
| Chemical Dissection of the Super Elongation Complex | 2019 | ended | 3 |
| Development of c-RAF degraders to probe KRAS mutant cancers | 2019 | ended | 4 |
| Systems-level analysis of the T-bet interaction network | 2017 | ended | 0 |
| Mechanism of CALR mutants in Myeloproliferative Neoplasms | 2017 | ended | 0 |
| Charting and Disrupting the Gene-Regulatory Function of CDK6 | 2017 | ended | 0 |
| The hydrothermal route to functional organic frameworks | 2017 | ended | 5 |
| The viral transportome (ViTra) | 2016 | ended | 0 |
| Correcting Nucleotide Excision Repair-associated diseases | 2016 | ended | 0 |
| Kinases and DNA damage | 2016 | ended | 0 |
Showing 30 of 46 projects. View all →